| Basic Information | |||||||||||
| Theater Name | No.1 Theater of Guangzhou Acrobatic Arts Theater | Address | No.37 Shui Yin Si Heng Lu, Guangzhou, P.R.China | ||||||||
| Dressing Room | 2 for men, 2 for women | ||||||||||
| Audience Seats | 238 | Lighting Control Room | 1 | ||||||||
| Stage | Stage front width 13.7M | Stage front height 10.3M | |||||||||
| stage depth (from front edge to backdrop) 21.7M 
 | Stage Height 20M | Side-stage width 5M,depth 15M | |||||||||
| Side stage area 90㎡ | Another side stage area 75㎡ | 
 | |||||||||
| Orchestra pit | None | Floor | Wood/Carpet | ||||||||
| Stage machinery | System | Electric | Position | ||||||||
| Scene rod | 25 | Load | 300 kg | length | 19 m | Moving height | 18m | ||||
| Light rod | 6 | Load | 400 kg | length | 19 m | Moving height | 18m | ||||
| Control system | stage | position | The stage console near the stage exit door | ||||||||
| Stage lighting | Lighting system | 1 | |||||||||
| lights | Computer lights: 8 LED lights: 62 Follow lights: 2 Pearl lighting console: 1 | ||||||||||
| Stage Sound | Mixer | 1 | Audio track | 
 | AUX output | 
 | 
 | ||||
| Main speaker (linear) | 1 set of line array audio | ||||||||||
| Subwoofer (linear) | 2 subwoofers | ||||||||||
| Center channel upper array speaker | 2 | ||||||||||
| Center channel lower array speaker | 2 | ||||||||||
| Sound array speaker | 2 | ||||||||||
| Return speakers | 4 | ||||||||||
| wireless microphone | Hand-held: 2 | ||||||||||
| Play computer | 1 | ||||||||||
| curtain | Front Drop | Red, open from middle (electric): 1 | |||||||||
| Sky Drop | Black drop: 2 | moving | up and down | ||||||||
| 2nd Drop | none | 
 | 
 | ||||||||
| Side curtain | 5(black) | White sky curtain | none | Black base curtain | 2 | ||||||
| LED Screen | Full-color P6: 27777 dots/square meter, width 12.096 m * height 6.720m | ||||||||||
